
Brother MFC-J1010DW
Features and Specifications
General
Printer type | Colour |
---|---|
Function | Print, Copy, Scan, Copy and Scan, Fax |
Display | Backlit LCD |
Display size | 1.8" / 4.5cm |
Max paper size | A4 |
Memory | 128MB |
Technology | Inkjet |
Connectivity
Connectivity | Wireless, USB |
---|---|
USB interface | Hi-Speed USB 2.0 |
Wi-Fi Direct | Yes |
Wireless network interface | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Mobile connectivity
Supported | Brother Mobile Connect, Mopria™, AirPrint |
---|
Copying
2-sided copy | Yes |
---|---|
Resolution | Print: Max. 1200 x 1800dpi (mono & colour), Scan: Max. 1200 x 1200dpi (mono) and Max. 1200 x 600dpi (colour) |
Speed | 11.5ppm mono / 4.0ppm colour (based on ISO/IEC 24735) |
N in 1 | Yes (saves paper by copying two or four pages of your document onto one page of the copy) |
2-sided copy speed A4 | 5 copies per minute |
Dimensions & weights
Dimensions without carton | W400 x D343 x H172mm |
---|---|
Weight without carton (includes toner & drum) | 8.1 kg |
Energy Consumption
Ready mode | 3 watts |
---|---|
Sleep mode | 1 watts |
Off | 0.2 watts |
Environment
Operating humidity | 20-80% |
---|---|
Operating temperature | Print: 10-35 degrees Celsius (optimal 20-33) |
Sound power | Mono:6.64B(A) Colour:6.25B(A) |
Sound pressure | PC Printing: 53.5dB(A) (Approx.), FB Copy: 53.0dB(A) (Approx.) |
Faxing
PC Fax | Yes - Mono |
---|---|
Fax modem | 14400 kbps |
Media specifications
Types and sizes | A4, LTR, EXE, A5, A6, Photo(102x152mm/4x6"), Indexcard(127x203mm/5x8"), Photo-2L(127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
---|---|
Weights | 64-220g/m2 (standard tray) |
Network
Wi-Fi Direct™ | Yes |
---|---|
Wireless network | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Wireless network security | SSL/TLS (IPPS, HTTPS), 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Operating systems & software
Supported | Windows: 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019. Mac: macOS 10.14.6/10.15.x/11 |
---|
Paper handling
Paper input | Standard tray: 150 sheets (80 g/m2), ADF: 20 sheets (80g/m2) |
---|---|
Paper output | 50 (80 g/m2) |
Printing
A4 2-sided print speed | Up to 5.5 ipm (based on ISO/IEC 24734) |
---|---|
A4 draft print speed | Up to 30 ppm mono and 12 ppm colour *time calculated including paper feeding |
A4 standard print speed | Up to 17 ppm mono and 9.5 ppm colour (based on ISO/IEC 24734) |
Resolution | Up to 1200x6000 dpi Windows only (Mac: Up to 1200x3600 dpi) |
Automatic 2 sided print | Yes |
First print out time | Less than 6 seconds |
Recommended monthly volume | Up to 500 pages |
Scanning
2-Sided scan | No |
---|---|
Resolution | Flat Bed: 1200x2400 dpi. Automatic Document Feeder: 1200x600 dpi |
Scan to | Image, OCR, Email, File |
Speed | 17.0ipm mono, 7.0ipm colour |
Security features
Transmission lock | Yes |
---|
Supplies and accessories
High-yield ink cartridges | LC431XL Black 500, LC431XL Colour: 500 |
---|---|
Standard-yield ink cartridges | LC431 Black 200, LC431 Colour: 200 |